ÉÜÐËÊпÂÇÅÇøÈçÌì·ÄÖ¯ÓÐÏÞ¹«Ë¾
www.letstalkgolfing.com/company/d401775/
ɨһɨ£¬ÊÖ»ú·ÃÎÊ
ÉÜÐËÊпÂÇÅÇøÈçÌì·ÄÖ¯ÓÐÏÞ¹«Ë¾
| ͼ°¸ | ¿¨Í¨Í¼°¸ | Ö÷¹¤ÒÕ | Ⱦɫ ÆäËû |
|---|---|---|---|
| ÑÕÉ« | ÆäËûÑÕÉ« | Æ·Ãû | |
| ¿ËÖØ | ´ÎÒªÓÃ; | ||
| ±àÖ¯·½Ê½ | ËóÖ¯ | ÃÜ¶È | |
| ÃÅ·ù | 57/58Ó¢´ç¡¨ | É´Ö§ | |
| ³É·Ö¼°º¬Á¿ | µÓÂÚ | ÆäËû¹æ¸ñ | 600D |
| ÌØÊâ´¦Àí | ·ÀË® ·À×ÏÍâÏß ×èȼ | Ö¯Îï×éÖ¯ | Æ½ÎÆ |
| »õºÅ | RTGZYH47 |
| Item | Yarn Count | FDY | DTY | Printing | Jacquard |
| Polyster OxfordµÓÂÚÅ£½ò²¼ | 150DX150D | Offer | Offer | Offer | Offer |
| 150DX200D | |||||
| 150DX300D | |||||
| 200DX200D | |||||
| 300DX250D | |||||
| 300DX300D | |||||
| 200DX400D | |||||
| 400DX400D | |||||
| 600DX300D | |||||
| 500DX500D | |||||
| 600DX600D | |||||
| 900DX600D | |||||
| 900DX900D | |||||
| 1200DX1200D | |||||
| 1680DX1680D | |||||
| 210DX210D | |||||
| 420DX420D | |||||
| Nylon OxfordÄáÁúÅ£½ò²¼ | 210DX210D | ||||
| 420DX420D | |||||
| 840DX840D | |||||
| 1000DX1000D | |||||
| 1680DX1680D | |||||
| Nylon Cordura Oxford¿ÉÌáÀ | 500DX500D | ||||
| 1000DX1000D | |||||
| Imitation Nylon Oxford¹Å³ØÄáÁú | 600DX600D | ||||
| 900DX600D | |||||
| 900DX900D | |||||
| 1000DX1000D | |||||
| Rainwear FabricÓêÒ²¼ | Taffeta 170T | ||||
| Taffeta 180T | |||||
| Taffeta 190T | |||||
| Taffeta 210T | |||||
| 210DX210D | |||||
| 200D*200D | |||||
| Coating Type: PVC/ TPU/ TPE/ PU/ ULY/ Silver/ Milky etc. | |||||
| Test: AZO Free, Color Fastness, UV-Resistant, Fire-Resistant,Cold-Resistant, Reach Test, EN71-3,ROHS ets. | |||||
| ¿É´ïµ½É«Àζȡ¢¿¹×ÏÍâÏß¡¢Õڹ⡢×èȼ¡¢·Àº®¡¢ÐÂÅ·±ê¡¢µÍïÓµÍǦ¡¢ROHS¡¢²»º¬Å¼µªµÈ±ê×¼ | |||||




È«µÓÅ£½ò²¼ËØÉ«È¾É«²¼³èÎïÊÕÄɺÐÏä°üЬ²Äͯ³µÃæÁÏ
¼Û¸ñ£º£¤3.20